by AltraVolt Power
Ultra‑high capacity for large factories, data centers, and critical infrastructure. Ensures stable voltage for the most demanding applications.
Up to 98% efficiency reduces energy losses and operating costs.
Built-in MCB and thermal cut-off for complete safety.
Real-time voltage, current, and status monitoring.
Accurate and fast correction with zero hunting.
| Input Voltage Range | 160V – 280V (single phase) |
| Output Voltage | 230V ± 1% |
| Frequency | 50 Hz ± 5% |
| Power Rating | 50 KVA |
| Efficiency | > 98% |
| Regulation Speed | < 40 ms |
| Dimensions (W x D x H) | 750 x 500 x 950 mm |
| Weight | 145 kg |
| Cooling | Forced air with dual heavy‑duty fans and thermal management |
| Mounting | Floor standing with heavy‑duty casters and anchor points |
| Display | LCD digital (volts, amps, status) |
| Operating Temperature | 0°C to 50°C |
| Relative Humidity | Up to 95% (non-condensing) |
| Protection Class | IP20 |
| Noise Level | < 62 dB |
Speak directly with our experts or send us a message on WhatsApp.